USCIS I-526 Approvals By Regional Center (RC)
An I-526 form is the initial petition by entrepreneur to immigrate to the USA. There are two driving factors for denial:
1) The investor’s inability to show an accurate and legal source and path of funds.
2) The Regional Center does not obtain correct status with the USCIS. However, most Regional Centers do this before opening to outside investments
For I-829 approval rates, please refer to this page
* Information provided by USCIS until May 31,
Regional Center | Number of Approvals | Number of Denials | % of Approvals | % of Denials | State |
---|---|---|---|---|---|
168 America Regional Center | 8 | 0 | 100.00% | California | |
Aaa California Regional Center | 3 | 0 | 100% | California | |
Acs Regional Center | 65 | 4 | 94.20% | 5.80% | California |
Admiralty California Regional Center | 34 | 4 | 89.50% | 11% | California |
Advantage America California Regional Center | 6 | 3 | 67% | 33.30% | California |
Advantage America New York Regional Center | 32 | 4 | 88.90% | 11.10% | New York |
Aero Space Port International Group (Aspi Group) Regional Center | 10 | 16 | 39% | 61.50% | Washington |
Afc Regional Center (Former Name New York Federal Regional Center) | 1 | 0 | 100% | New Jersey, New York, Pennsylvania | |
Alliance Regional Center | Oasis Growth Partners | 38 | 5 | 88.40% | 12% | California |
America'S Center For Foreign Investment | 71 | 27 | 72% | 27.60% | Florida, Georgia, Mississippi |
America'S Center For Foreign Investment, LLC | 14 | 2 | 88% | 12.50% | |
American Ambition Regional Center Chicago | 43 | 1 | 98% | 2.30% | Illinois |
American Builders Regional Center | 0 | 1 | 100% | Florida | |
American Dream Fund - Las Vegas Regional Center | 590 | 32 | 95% | 5.10% | Nevada |
American Dream Fund - Portland Regional Center | 153 | 11 | 93.30% | 7% | Oregon |
American Everglow Regional Center | 20 | 1 | 95.20% | 4.80% | California |
American Franchise Regional Center | 12 | 1 | 92% | 7.70% | California |
American Gateway Regional Centers | 108 | 4 | 96.40% | 3.60% | California |
American Investment And Immigration Center | 6 | 2 | 75.00% | 25.00% | Georgia |
American Lending Center LLC (Formerly United States Employment Development Lending Center) | 71 | 27 | 72% | 27.60% | |
American Lending Center Washington | 32 | 12 | 73% | 27.30% | Oregon, Washington |
American Liberty Regional Center | 15 | 0 | 100% | Florida | |
American Life Development Company | 7 | 42 | 14% | 85.70% | California |
American Life Inc. Regional Center - Seattle (Golden Rainbow & Gateway Freedom Fund) | 296 | 15 | 95% | 4.80% | |
American Life, Inc. - Lakewood Regional Center | 47 | 0 | 100.00% | Washington | |
American Logistics [International] Regional Center | 1 | 40 | 2.40% | 97.60% | California |
American Northern Marianas Regional Center | 45 | 0 | 100% | Other | |
American Nw Regional Center | 35 | 3 | 92% | 7.90% | Washington, Other |
American Oil Regional Center | 30 | 0 | 100.00% | Pennsylvania | |
American Pathway Regional Center | 3 | 2 | 60% | 40.00% | Pennsylvania |
American Redevelopment RC / American Redevelopment Solutions | 134 | 11 | 92% | 7.60% | California |
American Regional Center | 2 | 0 | 100% | Texas | |
American Regional Center For Entrepreneurs | 68 | 5 | 93% | 6.80% | New York |
American Regional Center For Entrepreneurs Inc | 114 | 2 | 98% | 1.70% | |
American United Eb-5 Regional Center (Aurc) | 167 | 4 | 97.70% | 2.30% | Oregon |
American Vantage Regional Center | 4 | 0 | 100% | California | |
American Venture Solutions Regional Center (The Lake Point Ecoventures Regional Center) | 30 | 3 | 91% | 9.10% | Florida |
American Yiyo Regional Center | 0 | 1 | 100% | Georgia | |
Amwealth, Lp | 66 | 6 | 92% | 8.30% | Washington |
Appalachian Eb-5 Regional Center | 89 | 20 | 82% | 18.30% | North Carolina, Tennessee |
Arcg Florida Regional Center | 0 | 1 | 100% | Florida | |
Arcg Nevada Regional Center | 0 | 3 | 100% | California, Nevada | |
Ascendamerica | 12 | 0 | 100.00% | Connecticut, New Jersey, New York, Pennsylvania | |
Atlanta Eb5 Regional Center | 30 | 2 | 94% | 6.30% | Georgia |
Atlantic City Regional Center | 71 | 1 | 99% | 1.40% | New Jersey |
Atlantic Regional Center For Foreign Investment (Arcfi) | 85 | 18 | 83% | 17.50% | North Carolina, South Carolina |
Berkeley Regional Center Fund | 10 | 0 | 100.00% | California | |
Birchleaf Miami 31 Regional Center | 1 | 0 | 100% | Florida | |
California Consortium For Agricultural Export (CCAE) | 3 | 2 | 60.00% | 40.00% | California |
California Energy Investment Center | 253 | 21 | 92% | 7.70% | California |
California Foreign Investment And Immigration Center | 23 | 0 | 100.00% | California | |
California Global Alliance Regional Center C/O Lewis C. Nelson & Sons, Inc. | 1 | 1 | 50.00% | 50% | California |
California Golden Fund | 37 | 3 | 93% | 7.50% | California |
California Golden Pacific Regional Center (Former Name U.S. Golden Pacific Regional Center) | 2 | 0 | 100.00% | California | |
California Greenhouse Farm Regional Center | 26 | 0 | 100.00% | California | |
California International Regional Center LLC | 5 | 0 | 100% | ||
California Investment Immigration Fund (Ciif) | 0 | 32 | 100% | California | |
California One Investment Center | 2 | 0 | 100.00% | California | |
California Pacific Group Regional Center | 8 | 4 | 67% | 33.30% | California |
California Real Estate Regional Center | 104 | 4 | 96% | 3.70% | California |
California Regional Center LLC | 17 | 1 | 94.40% | 5.60% | |
California Wineries & Vineyards Regional Center (CWVRC) | 2 | 0 | 100% | California | |
Canam Florida Regional Center (CAFRC) | 0 | 4 | 100.00% | Florida | |
Capital Area Regional Center C/O Global Capital Markets Advisors | 21 | 2 | 91% | 8.70% | District Of Columbia, Maryland, Virginia |
Carolina Center For Foreign Investment RC | 11 | 0 | 100% | ||
Carolina Global Regional Center (CGRC) | 0 | 1 | 100% | North Carolina, South Carolina | |
Carolina Growth Regional Center | 149 | 3 | 98% | 2.00% | North Carolina |
Carolina States Regional Center | 12 | 0 | 100% | North Carolina, South Carolina | |
Carolinas Pinnacle Regional Center (North Carolina-East Coast Regional Center) | 6 | 0 | 100% | North Carolina, South Carolina | |
Central Arizona Regional Center | 45 | 243 | 15.60% | 84.40% | Arizona |
Central Western Regional Center (Former Name USA Midwest Regional Center) | 0 | 3 | 100% | Illinois, Indiana, Kansas, Kentucky, Michigan, Missouri, Ohio, Pennsylvania, Wisconsin | |
Century American Regional Center | 252 | 30 | 89.40% | 10.60% | California, Nevada |
Charlotte Harbour Regional Center | 5 | 4 | 55.60% | 44.40% | Florida |
Chesapeake Regional Center | 95 | 2 | 97.90% | 2.10% | District Of Columbia, Maryland, Virginia, West Virginia |
Chicagoland Foreign Investment Group (Cfig) Regional Center | 74 | 83 | 47.10% | 52.90% | Illinois, Indiana, Michigan, Minnesota, Wisconsin |
City Of Dallas RC (CDRC) | 25 | 4 | 86.20% | 13.80% | |
City Of Dallas Regional Center | 284 | 17 | 94.40% | 5.60% | Texas |
City Of Dallas Regional Center CDRC | 9 | 0 | 100% | ||
Civitas Socal Regional Center | 27 | 1 | 96.40% | 3.60% | California |
Civitas Texas Regional Center | 188 | 7 | 96.40% | 3.60% | Texas |
Civitas – El Paso | 5 | 6 | 45.50% | 54.50% | New Mexico, Texas |
Civitas – New York | 63 | 7 | 90.00% | 10.00% | New York |
Clark County Regional Center | 2 | 0 | 100% | Nevada | |
Clearwater Beach Resort Regional Center | 5 | 0 | 100% | Florida | |
Cleveland International Fund, Ltd | 232 | 8 | 96.70% | 3.30% | Ohio |
Cloudseed International Fund | 2 | 1 | 66.70% | 33.30% | Ohio |
CMB Export | 931 | 12 | 98.70% | 1.30% | California, Nevada |
CMB Export LLC | 1363 | 97 | 93.40% | 6.60% | |
CMB Illinois Regional Center | 48 | 5 | 90.60% | 9.40% | Illinois |
CMB Pennsylvania Regional Center | 185 | 3 | 98.40% | 1.60% | Pennsylvania |
CMB Southeast Regional Center | 23 | 1 | 95.80% | 4.20% | Florida, Georgia |
CMB Summit RC | 113 | 20 | 85.00% | 15.00% | Ohio |
CMB Texas | 282 | 8 | 97.20% | 2.80% | Texas |
Colorado Intercontinental Regional Center, LLC | 16 | 0 | 100% | ||
Colorado Regional Center | 4 | 0 | 100% | Colorado | |
Continental Regional Center(Former Name USA Continental Regional Center) | 44 | 3 | 93.60% | 6.40% | California |
Corsario New York Metro Regional Center | 0 | 1 | 100% | New Jersey, New York | |
Cp Regional Center Inc | 128 | 3 | 97.70% | 2.30% | Texas |
Cp Southern Regional Center | 3 | 0 | 100% | Tennessee | |
Crown Point Regional Center | 2 | 1 | 66.70% | 33.30% | Texas |
DC Regional Center | 548 | 28 | 95.10% | 4.90% | District Of Columbia, Maryland |
Delaware Valley Regional Center | 421 | 7 | 98.40% | 1.60% | Delaware, Maryland, New Jersey, Pennsylvania |
Dos Lagos Regional Center | 51 | 1 | 98.10% | 1.90% | California |
Eastern Washington Regional Center | 1 | 0 | 100% | Washington | |
Eb 5 Fund Regional Center | 51 | 0 | 100% | ||
Eb-5 Ameri-Holdings | 1 | 0 | 100% | Georgia | |
Eb-5 Impact Capital Regional Center | 0 | 1 | 100% | California, Nevada | |
Eb-5 Jobs For Massachusetts, Inc. | 18 | 2 | 90.00% | 10.00% | Massachusetts |
Eb-5 Jobs For Massachusetts, Inc. | 79 | 1 | 98.80% | 1.30% | |
Eb-5 New York State | 0 | 1 | 100% | New York | |
Eb-5 New York State, LLC (Formerly Upstate New York Regional RC, LLC) | 51 | 27 | 65.40% | 34.60% | |
Eb5 Affiliate Network State Of Arizona Regional Center | 0 | 6 | 100% | Arizona | |
Eb5 Affiliate Network State Of Florida Regional Center | 14 | 0 | 100% | Florida | |
Eb5 Capital - California Regional Center | 43 | 5 | 89.60% | 10.40% | California |
Eb5 Capital - New York Regional Center | 0 | 1 | 100% | Connecticut, New Jersey, New York, Pennsylvania | |
Eb5 Capital- Dc Regional Center | 87 | 10 | 89.70% | 10.30% | |
Eb5 Financing Management Company LLC | 0 | 2 | 100% | ||
Eb5 Florida Real Estate Regional Center | 1 | 0 | 100% | Florida | |
Eb5 Opportunities Fund | 7 | 2 | 77.80% | 22.20% | New Jersey, New York, Pennsylvania |
Eb5 Regional Center Of America | 0 | 39 | 100% | Connecticut, New Jersey, New York | |
Eb5 United West Regional Center | 0 | 9 | 100% | ||
Eb5 West | 2 | 0 | 100% | Oregon, Washington | |
Empire State Eb5 Regional Center LLC | 7 | 0 | 100% | ||
Encore Mississippi Regional Center | 5 | 0 | 100% | ||
Encore Mississippi Regional Center | 1 | 0 | 100% | Mississippi | |
Encore Texas Regional Center (ETRC) | 24 | 0 | 100% | Texas | |
Extell New York Regional Center | 269 | 40 | 87.10% | 12.90% | New York |
Fdius Regional Center | 7 | 0 | 100% | California | |
Fleet New York Metropolitan Regional Center (Former Name Federal New York Metropolitan Regional Center) | 212 | 1 | 99.50% | 0.50% | New York |
Florida Eb-5 Regional Center | 35 | 2 | 94.60% | 5.40% | Florida |
Florida Eb-5 Regional Center, LLC | 13 | 0 | 100% | ||
Florida Eb5 Investments Regional Center | 328 | 149 | 68.80% | 31.20% | Florida |
Florida Equity & Growth Fund Regional Center | 20 | 0 | 100% | Florida | |
Florida Equity And Growth Fund Regional Center LLC | 57 | 11 | 83.80% | 16.20% | |
Florida Gateway Regional Center | 0 | 5 | 100% | Florida | |
Florida Overseas Investment Center RC | 319 | 30 | 91.40% | 8.60% | Florida |
Florida Overseas Investment Center RC | 148 | 11 | 93.10% | 6.90% | |
Florida Regional Center | 276 | 14 | 95.20% | 4.80% | Florida |
Frisco Texas International Development Center | 74 | 1 | 98.70% | 1.30% | Texas |
Georgia Center For Foreign Investment And Development, Gcfid | 25 | 18 | 58.10% | 41.90% | Georgia |
Georgia Regional Center | 113 | 1 | 99.10% | 0.90% | Georgia |
Global Premier America Regional Center | 52 | 4 | 92.90% | 7.10% | California |
Go USA Eb-5 Regional Center | 8 | 0 | 100% | Illinois, Indiana, Wisconsin | |
Gold Coast Florida Regional Center | 153 | 23 | 86.90% | 13.10% | Florida, Texas |
Golden California Regional Center | 19 | 1 | 95.00% | 5.00% | California |
Golden Lamp Regional Center, Inc. (Former Name Utah High Country Regional Center Inc.) | 31 | 0 | 100% | Utah | |
Golden Opportunity Regional Center | 9 | 2 | 81.80% | 18.20% | California |
Golden Pacific Ventures Regional Center | 1 | 0 | 100% | Hawaii | |
Golden State Regional Center | 78 | 2 | 97.50% | 2.50% | California |
Golden State Renaissance Ventures LLC Dba Golden Gate Global | 576 | 20 | 96.60% | 3.40% | |
Gotham City Regional Center (Silverstein Properties Regional Center ) | 477 | 77 | 86.10% | 13.90% | Connecticut, New Jersey, New York, Pennsylvania |
Grand Canyon Regional Center | 132 | 11 | 92.30% | 7.70% | Arizona |
Great Ocean Regional Center | 2 | 0 | 100% | Washington | |
Great Texas Regional Center | 28 | 12 | 70.00% | 30.00% | Texas |
Greater New York Regional Center | 40 | 0 | 100% | New York | |
Green Card Fund | 125 | 13 | 90.60% | 9.40% | Arizona |
Green Detroit Regional Center | 25 | 1 | 96.20% | 3.80% | Michigan |
Green Detroit Regional Center, LLC | 0 | 1 | 100% | ||
Green Energy Regional Center (GERC) | 8 | 2 | 80.00% | 20.00% | California |
Gulf Coast Funds Management | 19 | 129 | 12.80% | 87.20% | Louisiana, Mississippi |
Gulf Coast Regional Investment Center | 107 | 2 | 98.20% | 1.80% | Alabama, Florida, Louisiana, Mississippi |
Gulf Coast Renewable & Redevelopment L L C A Regional Center | 5 | 0 | 100% | ||
Gulf States Regional Center | 117 | 8 | 93.60% | 6.40% | Alabama, Florida, Louisiana, Mississippi, Texas |
Hawaii Regional Center | 150 | 10 | 93.80% | 6.30% | Hawaii |
Hawaiian Islands Regional Center | 34 | 1 | 97.10% | 2.90% | Hawaii |
Hollywood Beach Regional Center | 0 | 1 | 100% | Florida | |
Hollywood International Regional Center | 212 | 6 | 97.20% | 2.80% | California |
Hollywood Regional Center | 0 | 1 | 100% | California | |
Home Paradise Regional Center | 460 | 10 | 97.90% | 2.10% | California |
Houston Eb 5 Regional Center | 9 | 0 | 100% | ||
Houston Eb 5 Regional Center (Former Name DC Partners Regional Center) | 43 | 4 | 91.50% | 8.50% | Texas |
Iconic Caribbean Eb-5 Regional Center | 89 | 2 | 97.80% | 2.20% | Other |
Idaho State Regional Center | 2 | 155 | 1.30% | 98.70% | Idaho |
Imperial Regional Center | 55 | 0 | 100% | California | |
Inland Empire Renewable Energy Regional Center | 76 | 0 | 100% | California | |
Intercontinental Regional Center Trust Of Chicago | 0 | 28 | 100% | Illinois, Indiana, Wisconsin | |
International Creative Capital | 11 | 1 | 91.70% | 8.30% | Minnesota |
International Michigan Investments Regional Center | 38 | 22 | 63.30% | 36.70% | Michigan |
Invest Idaho Regional Center | 0 | 1 | 100% | Idaho | |
Invest La Regional Center | 76 | 5 | 93.80% | 6.20% | California |
Invest U.S. Regional Center | 0 | 4 | 100% | Colorado, Utah, Wyoming | |
Jmir Texas Mega Metro Regional Center | 16 | 0 | 100% | Texas | |
Kansas Biofuel Regional Center | 1 | 2 | 33.30% | 66.70% | Kansas |
Kansas Regional Center (Krc) | 7 | 0 | 100% | Kansas | |
Lake Buena Vista RC | 0 | 2 | 100% | Florida | |
Lam NYC Eb-5 Fund | 124 | 20 | 86.10% | 13.90% | New York |
Las Vegas Economic Impact Regional Center | 310 | 10 | 96.90% | 3.10% | Nevada |
Lcr Overseas Regional Center | 0 | 1 | 100% | Connecticut, New Jersey, New York, Pennsylvania | |
Lexin New York Regional Center | 0 | 2 | 100% | Connecticut, New Jersey, New York, Pennsylvania | |
Liberty Nebraska Regional Center | 23 | 1 | 95.80% | 4.20% | Iowa, Nebraska, New Jersey |
Liberty West Regional Center | 0 | 10 | 100% | Arizona, California | |
Lightstone New York Regional Center | 159 | 4 | 97.50% | 2.50% | Connecticut, Delaware, New Jersey, New York, Pennsylvania |
Ligtt Regional Center | 0 | 2 | 100% | Louisiana, Mississippi | |
Lion’S Regional Center | 138 | 7 | 95.20% | 4.80% | New Jersey, Pennsylvania |
Live In America – California Regional Center | 28 | 0 | 100% | California | |
Live In America – New York Regional Center | 1 | 14 | 6.70% | 93.30% | New Jersey, New York, Pennsylvania |
Local Government Regional Center Of Illinois | 22 | 1 | 95.70% | 4.30% | Illinois |
Los Angeles County Regional Center | 87 | 108 | 44.60% | 55.40% | California |
Los Angeles Regional Center C/O American Dream Fund | 0 | 21 | 100% | California | |
Lubert-Adler Northeast Regional Center | 53 | 2 | 96.40% | 3.60% | New Jersey, New York |
Luca Energy Fund Regional Center | 2 | 12 | 14.30% | 85.70% | Louisiana, Texas |
M&D Regional Center | 19 | 1 | 95.00% | 5.00% | California |
M&D Regional Center, LLC | 361 | 28 | 92.80% | 7.20% | |
Manhattan Regional Center | 91 | 30 | 75.20% | 24.80% | Connecticut, New Jersey, New York, Pennsylvania |
Manhattan Regional Center, LLC | 35 | 4 | 89.70% | 10.30% | |
Maryland Area Regional Center | 0 | 3 | 100% | Maryland | |
Maryland Center For Foreign Investment | 2 | 1 | 66.70% | 33.30% | Arizona, California, Connecticut, District Of Columbia, Maryland, Mississippi, Nevada, New Jersey, New York, Pennsylvania, Virginia |
Mcallen Eb-5 Regional Center | 3 | 11 | 21.40% | 78.60% | Texas |
Metropolitan Milwaukee Association Of Commerce (Mmac) | 0 | 1 | 100% | Wisconsin | |
Metropolitan Milwaukee Association Of Commerce Regional Center | 187 | 14 | 93.00% | 7.00% | |
Miami Metropolitan Regional Center | 15 | 2 | 88.20% | 11.80% | Florida |
Midwest Center For Foreign Investment | 15 | 2 | 88.20% | 11.80% | Indiana, Kentucky |
Midwest Eb-5 Regional Center | 18 | 20 | 47.40% | 52.60% | Kentucky |
Midwest Metropolitan Regional Center, Inc. | 15 | 0 | 100% | Illinois, Indiana, Wisconsin | |
Mirzam Investor Green Card Regional Center | 20 | 0 | 100% | Florida | |
Mississippi Development Center | 107 | 9 | 92.20% | 7.80% | Mississippi |
Mountain States Center For Foreign Investment (Msc) | 8 | 1 | 88.90% | 11.10% | Utah |
My Florida Regional Center Dba My Eb5 Green Card Regional Center | 98 | 3 | 97.00% | 3.00% | Florida |
Nevada Investment Regional Center | 0 | 2 | 100% | Nevada | |
Nevada Regional Economic Development Center (Nredc) | 0 | 1 | 100% | Nevada | |
New England Regional Center For Economic Development Inc. | 100 | 10 | 90.90% | 9.10% | Massachusetts, Rhode Island |
New Fortune Global | 40 | 4 | 90.90% | 9.10% | Illinois |
New Hampshire Eb-5 Regional Center | 37 | 10 | 78.70% | 21.30% | New Hampshire |
New Jersey Eb-5 Regional Center | 13 | 0 | 100% | New Jersey, Pennsylvania | |
New Orleans & Gulf Coast Regional Center | 1 | 0 | 100% | Alabama, Florida, Louisiana, Mississippi | |
New Orleans' Mayor'S Office RC | 0 | 2 | 100% | ||
New World Regional Center, Inc. | 310 | 4 | 98.70% | 1.30% | California |
New York City Real Estate Regional Center | 24 | 6 | 80.00% | 20.00% | New Jersey, New York |
New York City Regional Center | 705 | 38 | 94.90% | 5.10% | New York |
New York City Regional Center, LLC | 63 | 3 | 95.50% | 4.50% | |
New York Goldwater Regional Center | 0 | 8 | 100% | New York | |
New York Immigration Fund | 179 | 10 | 94.70% | 5.30% | New York |
New York Immigration Fund, LLC | 50 | 3 | 94.30% | 5.70% | |
New York Metropolitan Regional Center (NYMRC) | 415 | 16 | 96.30% | 3.70% | New Jersey, New York, Pennsylvania |
New York Proton Regional Center | 10 | 1 | 90.90% | 9.10% | New York |
North Dakota / Minnesota Eb-5 Regional Center | 55 | 3 | 94.80% | 5.20% | Minnesota, North Dakota |
North Texas Eb-5 Regional Center | 104 | 13 | 88.90% | 11.10% | Texas |
Northeast Ohio Regional Center | 0 | 1 | 100% | Ohio | |
Northern California Regional Center | 1 | 0 | 100% | California | |
Northern Rockies Regional Center | 39 | 1 | 97.50% | 2.50% | Montana |
Ny Eb-5 Express | 7 | 0 | 100% | New Jersey, New York, Pennsylvania | |
Nyc Mayflower Regional Center, Inc | 20 | 0 | 100% | New York | |
Nyc Metro Regional Center LLC | 112 | 15 | 88.20% | 11.80% | |
Nyc Regional Center Inc | 0 | 1 | 100% | ||
Ohio Development Regional Center | 7 | 0 | 100% | Ohio | |
Ois Nca LLC | 32 | 1 | 97.00% | 3.00% | |
Omega Florida Regional Center | 4 | 0 | 100% | Florida | |
Oriental Dolphins Eb-5 Regional Center | 5 | 0 | 100% | Maryland | |
Orlando Eb-5 Investments Regional Center | 38 | 0 | 100% | Florida | |
Pacific Dynasty Regional Center | 7 | 2 | 77.80% | 22.20% | California |
Pacific Northwest Eb-5 Regional Center | 41 | 1 | 97.60% | 2.40% | Idaho, Montana, Oregon, Washington |
Pacific Northwest Investment RC | 2 | 0 | 100% | Washington | |
Pacific Northwest Regional Center | 1 | 0 | 100% | Washington | |
Pacific Proton Therapy Regional Center | 7 | 1 | 87.50% | 12.50% | California |
Palm Beach Raceway | 0 | 2 | 100% | Florida | |
Palm Beach RC | 79 | 14 | 84.90% | 15.10% | Florida |
Pangaea Regional Center | 6 | 0 | 100% | Kentucky, Tennessee | |
Path America Kingco, LLC | 0 | 178 | 100% | ||
Path America Sonoco | 71 | 3 | 95.90% | 4.10% | Washington |
Pennsylvania Department Of Community And Economic Development Regional Center | 42 | 6 | 87.50% | 12.50% | Pennsylvania |
Philadelphia Industrial Development Corporation (Pidc) Regional Center | 190 | 15 | 92.70% | 7.30% | Pennsylvania |
Prosperity Regional Center (Former Name U.S. Prosperity Regional Center) | 0 | 2 | 100% | Florida | |
Queensfort Capital Florida Regional Center | 3 | 1 | 75.00% | 25.00% | Florida |
Rancon Regional Center | 12 | 0 | 100% | California | |
Real Estate Immigration Fund LLC | 226 | 6 | 97.40% | 2.60% | |
Regional Center Enterprises 1 | 0 | 24 | 100% | ||
Regional Center Management Los Angeles | 26 | 11 | 70.30% | 29.70% | California |
Regional Center Properties | 33 | 1 | 97.10% | 2.90% | California |
Related New York City Metro Regional Center | 1392 | 52 | 96.40% | 3.60% | Connecticut, New Jersey, New York, Pennsylvania |
Reside In America Puerto Rico | 2 | 0 | 100% | Other | |
San Francisco Eb-5 Regional Center | 2 | 0 | 100% | California | |
San Francisco Regional Center | 69 | 8 | 89.60% | 10.40% | California |
San Gabriel Valley Regional Center | 0 | 2 | 100% | California | |
Seattle Area Regional Center | 7 | 1 | 87.50% | 12.50% | Washington |
Seattle Family Regional Center | 128 | 1 | 99.20% | 0.80% | Washington |
Seattle Regional Center | 614 | 35 | 94.60% | 5.40% | Washington |
Silver State Regional Center | 8 | 0 | 100% | Nevada | |
Sobe Eb5 Regional Center | 4 | 0 | 100% | Florida | |
South Atlantic Regional Center (Sarc) | 14 | 92 | 13.20% | 86.80% | Florida |
South Dakota International Business Institute (Sdibi) | 5 | 7 | 41.70% | 58.30% | South Dakota |
South Florida Investment Regional Center (Sfirc) | 114 | 19 | 85.70% | 14.30% | Florida |
South West Biofuel RC (Swbrc) | 2 | 3 | 40.00% | 60.00% | Texas |
Southeast Foreign Investment Center | 58 | 4 | 93.50% | 6.50% | Georgia |
Southeast Regional Center | 26 | 0 | 100% | Alabama, Georgia | |
Southern California Commercial Regional Center (Former Name Us Commercial Regional Center) | 67 | 7 | 90.50% | 9.50% | California |
Southern Opportunity Regional Center | 0 | 1 | 100% | Louisiana, Texas | |
Southern Star Regional Investment Center | 29 | 3 | 90.60% | 9.40% | Arkansas, Oklahoma |
Southern States Regional Center | 33 | 1 | 97.10% | 2.90% | Georgia |
Star Of Texas Regional Center | 28 | 1 | 96.60% | 3.40% | Texas |
Summit Regional Center | 0 | 1 | 100% | California | |
Sunbelt Eb 5 Regional Center LLC | 4 | 1 | 80.00% | 20.00% | |
Sunbelt Eb-5 Regional Center | 19 | 0 | 100% | Alabama | |
Sunshine State Regional Center, Inc. | 7 | 0 | 100% | Florida | |
Synergy California Green Hospitality Regional Center | 116 | 6 | 95.10% | 4.90% | California |
Texan Regional Center | 0 | 1 | 100% | Texas | |
Texas Eb-5 Regional Center | 0 | 3 | 100% | Texas | |
Texas Growth Fund Regional Center | 0 | 2 | 100% | Texas | |
Texas Lone Star Enterprises | 111 | 6 | 94.90% | 5.10% | Texas |
Texas Regional Fortune Center | 143 | 2 | 98.60% | 1.40% | Texas |
Texas Urban Triangle Regional Center | 258 | 12 | 95.60% | 4.40% | Texas |
The Mid American Regional Center LLC | 0 | 4 | 100% | ||
Three Streams Midatlantic Regional Center | 1 | 5 | 16.70% | 83.30% | Maryland, Pennsylvania |
U S Immigration Recovery Fund NY | 33 | 2 | 94.30% | 5.70% | |
U.S. Immigration Fund - NJ | 97 | 7 | 93.30% | 6.70% | New Jersey |
U.S. Immigration Fund - NY | 2413 | 133 | 94.80% | 5.20% | New York |
United States Development Lending Center LLC | 7 | 0 | 100% | ||
United Venture Regional Center | 3 | 1 | 75.00% | 25.00% | California |
Upstate New York Regional Center (Unyrc) | 42 | 3 | 93.30% | 6.70% | New York |
Us Employment Development Lending Center | 1 | 0 | 100% | ||
USA Now Regional Center | 0 | 8 | 100% | Texas | |
Usliving Regional Center | 0 | 12 | 100% | Texas | |
Utah Regional Investment Fund | 10 | 0 | 100% | Utah | |
Utah Regional Investment Fund LLC | 2 | 0 | 100% | ||
Velocity Regional Center | 7 | 40 | 14.90% | 85.10% | California |
Vermont Agency Of Commerce And Community Development RC | 231 | 40 | 85.20% | 14.80% | Vermont |
Washington Regional Center | 84 | 11 | 88.40% | 11.60% | Washington |
Waylee Investment | 66 | 1 | 98.50% | 1.50% | California |
West Coast Regional Center, Inc. | 0 | 1 | 100% | California, Nevada | |
West Maingate Regional Center (Former Name Us Maingate Regional Center) | 16 | 0 | 100% | California | |
West Washington United | 10 | 0 | 100% | Washington | |
Western Fortune Regional Center | 1 | 0 | 100% | California | |
Western Washington Regional Center | 93 | 3 | 96.90% | 3.10% | Washington |
Westmill Mid-Atlantic Regional Center | 19 | 0 | 100% | District Of Columbia, Maryland, Virginia | |
Whatcom Opportunities Regional Center | 1 | 0 | 100% | Washington | |
Wisconsin Eb5 Regional Center | 0 | 3 | 100% | Wisconsin | |
Wisconsin-Illinois Eb-5 Regional Center, Inc | 5 | 18 | 21.70% | 78.30% | Illinois, Wisconsin |
Yareton Investment Funds Regional Center | 44 | 3 | 93.60% | 6.40% | Washington |
Yk America Regional Center | 183 | 10 | 94.80% | 5.20% | California |
Access Current EB-5 Projects Now
Top Blog Posts
EB-5 Program Update
Female Immigrants Leading Top Companies in the US